Spot something off?
Wrong arrival time, a missing or incorrect stop, or you saw 4014 out on the line — tell us and we'll fix it fast. Leave your email and we'll reply.
Wrong arrival time, a missing or incorrect stop, or you saw 4014 out on the line — tell us and we'll fix it fast. Leave your email and we'll reply.
Big Boy 4014 · Following the tour
Where to watch the remaining eastern leg, which scanner channel to dial in by subdivision, and the quieter servicing stops. The western leg and the early-June run are now history; this guide leads with what's still ahead.
Frequencies reflect late-2025 / early-2026 data — scan adjacent channels near control-point boundaries.
| NS host line | Tour segment & key stops | Last mainline steam | Parallel chase roads | AAR road channel |
|---|---|---|---|---|
| NS Pittsburgh Line (ex-PRR) per railfan.com | Lewistown 7/8 · Altoona display 7/9–10 · Horseshoe Curve 7/11 (~9:30 am) · Cresson 7/11 · Leetsdale 7/11 · Conway | NKP 765 (2013) — first public steam over Horseshoe Curve since 1977 | US-22 · PA-453 · US-220 · I-99 | 160.875 (AAR 51) Altoona/Curve/Gallitzin · 160.635 Conpit–W. Pitt |
| NS Harrisburg Line / Reading–Philadelphia per up.com | Pottstown 7/2 · King of Prussia · Philadelphia display 7/4–5 · Lebanon 7/7 · Enola | — | US-422 · US-30 · I-76 | 160.980 (AAR 58) |
| Reading & Northern per railpace.com | R&N Outer Station, Reading PA 7/2 — R&N runs its own T-1 No. 2102 | — | — | 160.470 · 160.770 · Pittston yard 161.310 |
| NS Chicago / Fort Wayne / Cleveland Lines (OH–IN return) per railfan.com | Struthers 7/12 · Rocky River 7/13 · Continental 7/15 · Knox 7/16 | NKP 765 (2013) | — | 160.815 (Berea–Vickers) · 161.070 · 161.055 |
| Westbound return per up.com | St. Louis 7/19 · Kansas City 7/22 · Topeka / Salina / Hays KS · eastern CO · Cheyenne 7/29 | — | — | — |
Segment, road, and channel detail per railfan.com, reading.railfan.net, railpace.com, and up.com's published schedule.
| Subdivision | Primary channel (MHz) | Notes |
|---|---|---|
| Pittsburgh Line (Horseshoe Curve) | 160.875 — AAR 51 | Allegheny dispatcher, Curve corridor ~MP 226–240. Note: 160.800 / AAR 46 is a DIFFERENT Pittsburgh Line segment, not the Curve. |
| Harrisburg Line | 160.980 — AAR 58 | |
| Buffalo Line | 160.980 · 160.860 · 161.070 | |
| Southern Tier | 160.800 · 161.070 | |
| Chicago Line | 160.815 · 161.070 | |
| NS Police | 160.560 | |
| End-of-train (EOT) | 161.115 — AAR 67 |
Channel assignments per the NS railfan radio references per radioreference.com, cross-checked against live feeds per broadcastify.com.
No scanner with you? These online feeds carry the relevant road channels per broadcastify.com.
Short stops (~15–45 min) that draw smaller crowds than the marquee displays per up.com.
160.875 MHz (AAR channel 51) — the NS Allegheny dispatcher channel through the Curve corridor (roughly MP 226–240). Do not confuse it with 160.800 / AAR 46, which covers a different Pittsburgh Line segment, not the Curve.
Plan for 30–60+ minutes early. Public display windows are published and hold, but whistle-stop times are approximate and the train can run ahead of or behind schedule.
Feed #18962 (Altoona / Horseshoe Curve) carries 160.875 and is the best single feed for the Curve. Feed #15142 covers the Harrisburg Terminal area on 160.980.
Receive-only scanning of railroad road channels is legal in the United States. Transmitting on railroad frequencies is illegal. Never trespass on railroad property, and do not pace or chase the train on the road.
One email when the schedule shifts or a stop nears you. No spam, unsubscribe anytime.
Display stop
Plan Your Visit details, parking, and the shuttle-only display site.
Ticketed viewing
The sold-out Curve event — tickets, shuttle, and clear-bag rules.